Hot Drinks            
Item Flavor Capacity (CC) Pcs/Pack Packs/Box Boxes/20ft Container Boxes/40ft Container Delivery (Working Days)
T 01 Sweet Tea 190 10 100 250 630 30
T 02 Orange Tea 190 10 100 250 630 30
T 03 Apple Tea 190 10 100 250 630 30
T 04 Cherry Tea 190 10 100 250 630 30
T 05 Peach Tea 190 10 100 250 630 30
T 06 Lemon Tea 190 10 100 250 630 30
T 07 Dogwood Tea 190 10 100 250 630 30
T 08 Kiwi Tea 190 10 100 250 630 30
T 09 Lemon & Mint Tea 190 10 100 250 630 30
T 10 Raspberry Tea 190 10 100 250 630 30
T 11 Mango Tea 190 10 100 250 630 30
C 01 Instant Coffee 190 10 100 250 630 30
C 02 Turkish Coffee 190 10 100 250 630 30
C 03 Espresso  190 10 100 250 630 30
C 04 Cappuccino 190 10 100 250 630 30
Cold Drinks  
J 01 Orange 300 5 100 250 630 30
J 02 Lemon  300 5 100 250 630 30
J 03 Lemon & Mint 300 5 100 250 630 30
J 04 Raspberry 300 5 100 250 630 30
J 05 Mango 300 5 100 250 630 30
J 06 Cherry 300 5 100 250 630 30
Glass  
G 01 - 190 10 100 250 630 30
G 02 - 300 5 100 250 630 30